<div id="entryID53"><table border="0" cellpadding="0" cellspacing="0" width="100%" class="eBlock"><tbody><tr><td style="padding:3px;">

<div class="eTitle" style="text-align:left;"><a href="$ENTRY_URL$">$TITLE$</a></div>
<img align="left" style="width: 200px;height:150px;border:0px;" src="$IMG_URL1$"><div style="text-align: left;"><div>$MESSAGE$<!--"--><span class="entDots">... </span><span class="entryReadAll"><a class="entryReadAllLink" href="$ENTRY_URL$">  </a></span></div><div class="eAttach"><br></div><!--ENDIF--><div class="eDetails" style="clear:both;">
<div style="float:right">
		<style type="text/css">
			.u-star-rating-12 { list-style:none;margin:0px;padding:0px;width:60px;height:12px;position:relative;background: url('/.s/img/stars/3/12.png') top left repeat-x }
			.u-star-rating-12 li{ padding:0px;margin:0px;float:left }
			.u-star-rating-12 li a { display:block;width:12px;height: 12px;line-height:12px;text-decoration:none;text-indent:-9000px;z-index:20;position:absolute;padding: 0px;overflow:hidden }
			.u-star-rating-12 li a:hover { background: url('/.s/img/stars/3/12.png') left center;z-index:2;left:0px;border:none }
			.u-star-rating-12 a.u-one-star { left:0px }
			.u-star-rating-12 a.u-one-star:hover { width:12px }
			.u-star-rating-12 a.u-two-stars { left:12px }
			.u-star-rating-12 a.u-two-stars:hover { width:24px }
			.u-star-rating-12 a.u-three-stars { left:24px }
			.u-star-rating-12 a.u-three-stars:hover { width:36px }
			.u-star-rating-12 a.u-four-stars { left:36px }
			.u-star-rating-12 a.u-four-stars:hover { width:48px }
			.u-star-rating-12 a.u-five-stars { left:48px }
			.u-star-rating-12 a.u-five-stars:hover { width:60px }
			.u-star-rating-12 li.u-current-rating { top:0 !important; left:0 !important;margin:0 !important;padding:0 !important;outline:none;background: url('/.s/img/stars/3/12.png') left bottom;position: absolute;height:12px !important;line-height:12px !important;display:block;text-indent:-9000px;z-index:1 }
		</style><ul id="uStarRating53" class="u-star-rating-12" tooltip=": $RATING$">
<li class="u-current-rating" id="uCurStarRating53" style="width:100%;"></li>
 <?$RSTARS$('12','/.s/img/stars/3/12.png','1','float')?>   
    </ul></div>

: $READS$ |
: <a href="javascript://" rel="nofollow" onclick="window.open('$PROFILE_URL$','up1','scrollbars=1,top=0,left=0,resizable=1,width=680,height=350');return false;">$TITLE$</a> |
: <span tooltip="$TIME$">$DATE$</span>
| <a href="$COMMENTS_URL$#comments"> ($COMMENTS_NUM$)</a>
</div></div></td></tr></tbody></table><br></div>
